<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio WebDesign v4 &#187; website</title>
	<atom:link href="http://www.iwandesign.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwandesign.com</link>
	<description>Explore Your Experiences</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSS3 Border Radius for Hover States</title>
		<link>http://www.iwandesign.com/2010/07/css3-border-radius-for-hover-states/</link>
		<comments>http://www.iwandesign.com/2010/07/css3-border-radius-for-hover-states/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:47:27 +0000</pubDate>
		<dc:creator>Iwan Susanto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Media Temple]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[Style Sheets]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Web hosting service]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.iwandesign.com/?p=157</guid>
		<description><![CDATA[One of the huge benefits to using CSS3 is the ability to create image-like effects without the use of images. CSS3 gradients, shadows, and rounded &#8230; <a class="more-btn" href="http://www.iwandesign.com/2010/07/css3-border-radius-for-hover-states/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwandesign.com/2010/07/css3-border-radius-for-hover-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PageRank</title>
		<link>http://www.iwandesign.com/2010/06/pagerank/</link>
		<comments>http://www.iwandesign.com/2010/06/pagerank/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:03:10 +0000</pubDate>
		<dc:creator>Iwan Susanto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[bound]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[meta description]]></category>
		<category><![CDATA[meta keywords]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.iwandesign.com/?p=101</guid>
		<description><![CDATA[PageRank is a patented algorithm that has a functioning web site to determine which is more important / popular. PageRank is one of the main &#8230; <a class="more-btn" href="http://www.iwandesign.com/2010/06/pagerank/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwandesign.com/2010/06/pagerank/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>jQuery Tabbed Interface</title>
		<link>http://www.iwandesign.com/2010/06/jquery-tabbed-interface/</link>
		<comments>http://www.iwandesign.com/2010/06/jquery-tabbed-interface/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:55:43 +0000</pubDate>
		<dc:creator>Iwan Susanto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tabbed]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.iwandesign.com/?p=54</guid>
		<description><![CDATA[1. Introduction Nowadays, a lot of websites are using tab based content as a way to save spaces in a webpage. I have seen a &#8230; <a class="more-btn" href="http://www.iwandesign.com/2010/06/jquery-tabbed-interface/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwandesign.com/2010/06/jquery-tabbed-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

